Note: Also see 4 for additional journeys between Walsall and West Bromwich.
Saddlers Centre, Walsall | --- | --- | 05:34 | --- | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 |
---|---|---|---|---|---|---|---|---|---|---|
Delves Court, Fullbrook | --- | --- | 05:44 | --- | 06:14 | 06:29 | 06:44 | 06:59 | 07:13 | 07:29 |
Jervoise Lane, Stone Cross | --- | --- | 05:49 | --- | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 |
West Bromwich Bus Station, West Bromwich | 05:32 | --- | 06:02 | --- | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 |
Sandwell & Dudley Station, Oldbury | 05:36 | --- | 06:06 | --- | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 |
Oldbury Interchange, Oldbury | 05:42 | --- | 06:12 | --- | 06:42 | 06:57 | 07:12 | 07:27 | 07:42 | 07:57 |
Uplands Avenue, Whiteheath Gate | 05:49 | --- | 06:19 | --- | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 |
New John St, Blackheath | 05:55 | --- | 06:25 | --- | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 |
Halesowen Bus Station, Halesowen | 06:07 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 |
Mendip Rd, Hayley Green | 06:13 | 06:29 | 06:44 | 06:59 | 07:13 | 07:28 | 07:43 | 07:58 | 08:14 | 08:29 |
Saddlers Centre, Walsall | 07:34 | 07:49 |
then at these mins |
04 | 19 | 34 | 49 | until | 15:49 | 16:04 |
Delves Court, Fullbrook | 07:43 | 07:59 | 14 | 29 | 44 | 59 | 15:59 | 16:14 | ||
Jervoise Lane, Stone Cross | 07:49 | 08:04 | 19 | 34 | 49 | 04 | 16:04 | 16:19 | ||
West Bromwich Bus Station, West Bromwich | 08:02 | 08:17 | 32 | 47 | 02 | 17 | 16:17 | 16:32 | ||
Sandwell & Dudley Station, Oldbury | 08:06 | 08:21 | 36 | 51 | 06 | 21 | 16:21 | 16:36 | ||
Oldbury Interchange, Oldbury | 08:12 | 08:27 | 42 | 57 | 12 | 27 | 16:27 | 16:42 | ||
Uplands Avenue, Whiteheath Gate | 08:19 | 08:34 | 49 | 04 | 19 | 34 | 16:34 | 16:49 | ||
New John St, Blackheath | 08:25 | 08:40 | 55 | 10 | 25 | 40 | 16:40 | 16:55 | ||
Halesowen Bus Station, Halesowen | 08:37 | 08:52 | 07 | 22 | 37 | 52 | 16:52 | 17:07 | ||
Mendip Rd, Hayley Green | 08:44 | 08:59 | 14 | 29 | 44 | 59 | 16:59 | 17:14 | ||
Saddlers Centre, Walsall | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 |
Delves Court, Fullbrook | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 |
Jervoise Lane, Stone Cross | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 |
West Bromwich Bus Station, West Bromwich | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 |
Sandwell & Dudley Station, Oldbury | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 |
Oldbury Interchange, Oldbury | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 |
Uplands Avenue, Whiteheath Gate | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 |
New John St, Blackheath | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 |
Halesowen Bus Station, Halesowen | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 |
Mendip Rd, Hayley Green | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 |
* Not including bank holidays
Mendip Rd, Hayley Green | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:28 | 07:43 | 07:58 | 08:15 | 08:30 |
---|---|---|---|---|---|---|---|---|---|---|
Halesowen Bus Station, Halesowen | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:22 | 08:37 |
New John St, Blackheath | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:34 | 08:49 |
Barclays Bank, Blackheath | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:35 | 08:50 |
Uplands Avenue, Whiteheath Gate | 06:38 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:40 | 08:55 |
Oldbury Interchange, Oldbury | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 |
Sandwell & Dudley Station, Oldbury | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 |
West Bromwich Bus Station, West Bromwich | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 |
Hall Green Rd, Stone Cross | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 |
Bell Lane, Fullbrook | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 |
Saddlers Centre, Walsall | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 |
Mendip Rd, Hayley Green | 08:45 | 09:00 |
then at these mins |
15 | 30 | 45 | 00 | until | 14:00 | 14:15 |
Halesowen Bus Station, Halesowen | 08:52 | 09:07 | 22 | 37 | 52 | 07 | 14:07 | 14:22 | ||
New John St, Blackheath | 09:04 | 09:19 | 34 | 49 | 04 | 19 | 14:19 | 14:34 | ||
Barclays Bank, Blackheath | 09:05 | 09:20 | 35 | 50 | 05 | 20 | 14:20 | 14:35 | ||
Uplands Avenue, Whiteheath Gate | 09:10 | 09:24 | 39 | 54 | 09 | 24 | 14:24 | 14:39 | ||
Oldbury Interchange, Oldbury | 09:21 | 09:34 | 49 | 04 | 19 | 34 | 14:34 | 14:49 | ||
Sandwell & Dudley Station, Oldbury | 09:25 | 09:38 | 53 | 08 | 23 | 38 | 14:38 | 14:53 | ||
West Bromwich Bus Station, West Bromwich | 09:35 | 09:48 | 03 | 18 | 33 | 48 | 14:48 | 15:03 | ||
Hall Green Rd, Stone Cross | 09:45 | 09:58 | 13 | 28 | 43 | 58 | 14:58 | 15:13 | ||
Bell Lane, Fullbrook | 09:50 | 10:03 | 18 | 33 | 48 | 03 | 15:03 | 15:18 | ||
Saddlers Centre, Walsall | 10:00 | 10:13 | 28 | 43 | 58 | 13 | 15:13 | 15:28 | ||
Mendip Rd, Hayley Green | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 |
Halesowen Bus Station, Halesowen | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 |
New John St, Blackheath | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 |
Barclays Bank, Blackheath | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 |
Uplands Avenue, Whiteheath Gate | 14:54 | 15:09 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 |
Oldbury Interchange, Oldbury | 15:04 | 15:19 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 |
Sandwell & Dudley Station, Oldbury | 15:08 | 15:23 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 |
West Bromwich Bus Station, West Bromwich | 15:18 | 15:33 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 |
Hall Green Rd, Stone Cross | 15:28 | 15:43 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 |
Bell Lane, Fullbrook | 15:33 | 15:48 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 |
Saddlers Centre, Walsall | 15:43 | 15:58 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 |
Mendip Rd, Hayley Green | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:15 | 19:45 |
Halesowen Bus Station, Halesowen | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:22 | 19:52 |
New John St, Blackheath | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:34 | 20:04 |
Barclays Bank, Blackheath | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:35 | 20:05 |
Uplands Avenue, Whiteheath Gate | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:39 | 20:09 |
Oldbury Interchange, Oldbury | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:46 | 20:16 |
Sandwell & Dudley Station, Oldbury | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | --- | --- |
West Bromwich Bus Station, West Bromwich | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | --- | --- |
Hall Green Rd, Stone Cross | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | --- | --- |
Bell Lane, Fullbrook | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | --- | --- |
Saddlers Centre, Walsall | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | --- | --- |
* Not including bank holidays
Saddlers Centre, Walsall | --- | --- | --- | 06:34 | --- | --- | 06:49 |
then at these mins |
04 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Delves Court, Fullbrook | --- | --- | --- | 06:44 | --- | --- | 06:59 | 14 | 29 | |
Jervoise Lane, Stone Cross | --- | --- | --- | 06:49 | --- | --- | 07:04 | 19 | 34 | |
West Bromwich Bus Station, West Bromwich | --- | 06:32 | --- | 07:02 | 06:47 | --- | 07:17 | 32 | 47 | |
Sandwell & Dudley Station, Oldbury | --- | 06:36 | --- | 07:06 | 06:51 | --- | 07:21 | 36 | 51 | |
Oldbury Interchange, Oldbury | --- | 06:42 | --- | 07:12 | 06:57 | --- | 07:27 | 42 | 57 | |
Uplands Avenue, Whiteheath Gate | --- | 06:49 | --- | 07:19 | 07:04 | --- | 07:34 | 49 | 04 | |
New John St, Blackheath | --- | 06:55 | --- | 07:25 | 07:10 | --- | 07:40 | 55 | 10 | |
Halesowen Bus Station, Halesowen | 06:22 | 07:07 | 06:37 | 07:37 | 07:22 | 06:52 | 07:52 | 07 | 22 | |
Mendip Rd, Hayley Green | 06:29 | 07:14 | 06:44 | 07:44 | 07:29 | 06:59 | 07:59 | 14 | 29 | |
Saddlers Centre, Walsall | 34 | 49 | until | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 |
Delves Court, Fullbrook | 44 | 59 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | |
Jervoise Lane, Stone Cross | 49 | 04 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | |
West Bromwich Bus Station, West Bromwich | 02 | 17 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | |
Sandwell & Dudley Station, Oldbury | 06 | 21 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | |
Oldbury Interchange, Oldbury | 12 | 27 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | |
Uplands Avenue, Whiteheath Gate | 19 | 34 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | |
New John St, Blackheath | 25 | 40 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | |
Halesowen Bus Station, Halesowen | 37 | 52 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | |
Mendip Rd, Hayley Green | 44 | 59 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | |
Saddlers Centre, Walsall | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | |||||
Delves Court, Fullbrook | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | |||||
Jervoise Lane, Stone Cross | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | |||||
West Bromwich Bus Station, West Bromwich | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | |||||
Sandwell & Dudley Station, Oldbury | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | |||||
Oldbury Interchange, Oldbury | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | |||||
Uplands Avenue, Whiteheath Gate | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | |||||
New John St, Blackheath | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | |||||
Halesowen Bus Station, Halesowen | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | |||||
Mendip Rd, Hayley Green | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 |
* Not including bank holidays
Mendip Rd, Hayley Green | 06:30 | 06:45 |
then at these mins |
00 | 15 | 30 | 45 | until | 16:30 | 16:45 |
---|---|---|---|---|---|---|---|---|---|---|
Halesowen Bus Station, Halesowen | 06:37 | 06:52 | 07 | 22 | 37 | 52 | 16:37 | 16:52 | ||
New John St, Blackheath | 06:49 | 07:04 | 19 | 34 | 49 | 04 | 16:49 | 17:04 | ||
Barclays Bank, Blackheath | 06:50 | 07:05 | 20 | 35 | 50 | 05 | 16:50 | 17:05 | ||
Uplands Avenue, Whiteheath Gate | 06:54 | 07:09 | 24 | 39 | 54 | 09 | 16:54 | 17:09 | ||
Oldbury Interchange, Oldbury | 07:04 | 07:19 | 34 | 49 | 04 | 19 | 17:04 | 17:19 | ||
Sandwell & Dudley Station, Oldbury | 07:08 | 07:23 | 38 | 53 | 08 | 23 | 17:08 | 17:23 | ||
West Bromwich Bus Station, West Bromwich | 07:18 | 07:33 | 48 | 03 | 18 | 33 | 17:18 | 17:33 | ||
Hall Green Rd, Stone Cross | 07:28 | 07:43 | 58 | 13 | 28 | 43 | 17:28 | 17:43 | ||
Bell Lane, Fullbrook | 07:33 | 07:48 | 03 | 18 | 33 | 48 | 17:33 | 17:48 | ||
Saddlers Centre, Walsall | 07:43 | 07:58 | 13 | 28 | 43 | 58 | 17:43 | 17:58 | ||
Mendip Rd, Hayley Green | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:15 | 19:45 |
Halesowen Bus Station, Halesowen | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:22 | 19:52 |
New John St, Blackheath | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:34 | 20:04 |
Barclays Bank, Blackheath | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:35 | 20:05 |
Uplands Avenue, Whiteheath Gate | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:39 | 20:09 |
Oldbury Interchange, Oldbury | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:46 | 20:16 |
Sandwell & Dudley Station, Oldbury | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | --- | --- |
West Bromwich Bus Station, West Bromwich | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | --- | --- |
Hall Green Rd, Stone Cross | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | --- | --- |
Bell Lane, Fullbrook | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | --- | --- |
Saddlers Centre, Walsall | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | --- | --- |
* Not including bank holidays
Saddlers Centre, Walsall | --- | --- | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:40 |
then at these mins |
10 |
---|---|---|---|---|---|---|---|---|---|---|
Delves Court, Fullbrook | --- | --- | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:48 | 18 | |
Jervoise Lane, Stone Cross | --- | --- | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:52 | 22 | |
West Bromwich Bus Station, West Bromwich | 08:28 | 08:58 | 09:28 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 33 | |
Sandwell & Dudley Station, Oldbury | 08:32 | 09:02 | 09:32 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 37 | |
Oldbury Interchange, Oldbury | 08:35 | 09:05 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 40 | |
Uplands Avenue, Whiteheath Gate | 08:40 | 09:10 | 09:40 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 45 | |
New John St, Blackheath | 08:44 | 09:14 | 09:44 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 49 | |
Halesowen Bus Station, Halesowen | 08:55 | 09:25 | 09:55 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 00 | |
Mendip Rd, Hayley Green | 09:02 | 09:32 | 10:02 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 07 | |
Saddlers Centre, Walsall | 40 | until | 16:10 | 16:40 | 17:10 | 17:25 | ||||
Delves Court, Fullbrook | 48 | 16:18 | 16:48 | 17:18 | 17:33 | |||||
Jervoise Lane, Stone Cross | 52 | 16:22 | 16:52 | 17:22 | 17:37 | |||||
West Bromwich Bus Station, West Bromwich | 03 | 16:33 | 17:03 | 17:33 | 17:48 | |||||
Sandwell & Dudley Station, Oldbury | 07 | 16:37 | 17:07 | 17:37 | 17:52 | |||||
Oldbury Interchange, Oldbury | 10 | 16:40 | 17:10 | 17:40 | 17:55 | |||||
Uplands Avenue, Whiteheath Gate | 15 | 16:45 | 17:15 | 17:45 | --- | |||||
New John St, Blackheath | 19 | 16:49 | 17:19 | 17:49 | --- | |||||
Halesowen Bus Station, Halesowen | 30 | 17:00 | 17:30 | 18:00 | --- | |||||
Mendip Rd, Hayley Green | 37 | 17:07 | 17:37 | 18:07 | --- |
* Not including bank holidays
Mendip Rd, Hayley Green | 09:03 | 09:33 | 10:03 | 10:38 | 11:08 | 11:38 |
then at these mins |
08 | 38 | until |
---|---|---|---|---|---|---|---|---|---|---|
Halesowen Bus Station, Halesowen | 09:10 | 09:40 | 10:10 | 10:45 | 11:15 | 11:45 | 15 | 45 | ||
New John St, Blackheath | 09:17 | 09:42 | 10:17 | 10:47 | 11:22 | 11:52 | 22 | 52 | ||
Barclays Bank, Blackheath | 09:19 | 09:49 | 10:19 | 10:54 | 11:24 | 11:54 | 24 | 54 | ||
Uplands Avenue, Whiteheath Gate | 09:24 | 09:54 | 10:24 | 10:59 | 11:29 | 11:59 | 29 | 59 | ||
Oldbury Interchange, Oldbury | 09:29 | 09:59 | 10:29 | 11:04 | 11:34 | 12:04 | 34 | 04 | ||
Sandwell & Dudley Station, Oldbury | 09:32 | 10:02 | 10:32 | 11:07 | 11:37 | 12:07 | 37 | 07 | ||
West Bromwich Bus Station, West Bromwich | 09:40 | 10:10 | 10:40 | 11:15 | 11:45 | 12:15 | 45 | 15 | ||
Hall Green Rd, Stone Cross | 09:50 | 10:20 | 10:50 | 11:25 | 11:55 | 12:25 | 55 | 25 | ||
Bell Lane, Fullbrook | 09:54 | 10:24 | 10:54 | 11:29 | 11:59 | 12:29 | 59 | 29 | ||
Saddlers Centre, Walsall | 10:02 | 10:32 | 11:02 | 11:37 | 12:07 | 12:37 | 07 | 37 | ||
Mendip Rd, Hayley Green | 16:38 | 17:08 | 17:38 | 18:08 | ||||||
Halesowen Bus Station, Halesowen | 16:45 | 17:15 | 17:45 | 18:15 | ||||||
New John St, Blackheath | 16:52 | 17:22 | 17:54 | 18:24 | ||||||
Barclays Bank, Blackheath | 16:54 | 17:24 | 17:56 | 18:26 | ||||||
Uplands Avenue, Whiteheath Gate | 16:59 | 17:29 | 17:59 | 18:29 | ||||||
Oldbury Interchange, Oldbury | 17:04 | 17:34 | 18:04 | 18:34 | ||||||
Sandwell & Dudley Station, Oldbury | 17:07 | 17:37 | --- | --- | ||||||
West Bromwich Bus Station, West Bromwich | 17:15 | 17:45 | --- | --- | ||||||
Hall Green Rd, Stone Cross | 17:25 | 17:55 | --- | --- | ||||||
Bell Lane, Fullbrook | 17:29 | 17:59 | --- | --- | ||||||
Saddlers Centre, Walsall | 17:37 | 18:07 | --- | --- |
* Not including bank holidays
Valid on Diamond West Midlands services
Valid on Diamond West Midlands services
Valid on Diamond West Midlands services
Available on services 29, 301, 302
Valid on Diamond West Midlands services
Valid on Diamond Value services only (not valid on 002)
Valid on Diamond Value services only (not valid on 002)
Valid on all services in the Diamond West Midlands Zone
Discounted travel for Senior and Disabled passholders before 9:30am
Valid on Diamond Value services only
Valid on Diamond Value services only
Valid on Diamond Value services only
Valid on all services in the Diamond West Midlands Zone
Valid on all services in the Diamond West Midlands Zone
Valid on all services in the Diamond West Midlands Zone
Valid on all services in the Diamond West Midlands Zone
Valid on all services in the Diamond West Midlands Zone