intu Trafford Centre Bus Station, Trafford Centre | 06:35 | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 |
then at these mins |
10 | 40 | until |
---|---|---|---|---|---|---|---|---|---|---|
Eccles Interchange, Eccles | 06:46 | 07:46 | 08:20 | 08:50 | 09:25 | 09:55 | 25 | 55 | ||
Blue Bell Hotel, Monton | 06:53 | 07:53 | 08:27 | 08:57 | 09:32 | 10:02 | 32 | 02 | ||
Swinton Church, Swinton | 07:00 | 08:00 | 08:35 | 09:05 | 09:40 | 10:10 | 40 | 10 | ||
Windmill Hotel, Pendlebury | 07:04 | 08:04 | 08:40 | 09:10 | 09:45 | 10:15 | 45 | 15 | ||
Dauntesey Ave, Agecroft | 07:12 | 08:12 | 08:48 | 09:18 | 09:53 | 10:23 | 53 | 23 | ||
intu Trafford Centre Bus Station, Trafford Centre | 15:10 | 15:40 | 16:20 | 16:50 | 17:30 | 18:00 | 18:30 | 19:00 | 19:40 | 20:50 |
Eccles Interchange, Eccles | 15:25 | 15:55 | 16:35 | 17:10 | 17:50 | 18:15 | 18:43 | 19:10 | 19:50 | 21:00 |
Blue Bell Hotel, Monton | 15:32 | 16:02 | 16:42 | 17:17 | 17:57 | 18:22 | 18:50 | 19:17 | 19:57 | 21:07 |
Swinton Church, Swinton | 15:40 | 16:10 | 16:50 | 17:25 | 18:05 | 18:30 | 18:58 | 19:24 | 20:03 | 21:13 |
Windmill Hotel, Pendlebury | 15:45 | 16:15 | 16:55 | 17:30 | 18:10 | 18:35 | 19:03 | 19:28 | 20:07 | 21:17 |
Dauntesey Ave, Agecroft | 15:53 | 16:23 | 17:03 | 17:38 | 18:18 | 18:43 | 19:11 | 19:36 | 20:14 | 21:23 |
intu Trafford Centre Bus Station, Trafford Centre | --- | --- | ||||||||
Eccles Interchange, Eccles | 22:00 | 23:00 | ||||||||
Blue Bell Hotel, Monton | 22:07 | 23:07 | ||||||||
Swinton Church, Swinton | 22:13 | 23:13 | ||||||||
Windmill Hotel, Pendlebury | 22:17 | 23:17 | ||||||||
Dauntesey Ave, Agecroft | 22:23 | 23:23 |
Dauntesey Ave, Agecroft | 06:23 | 06:53 | 07:22 | 07:55 | 08:27 | 08:57 |
then at these mins |
27 | 57 | until |
---|---|---|---|---|---|---|---|---|---|---|
Lees St, Pendlebury | 06:30 | 07:00 | 07:30 | 08:03 | 08:35 | 09:05 | 35 | 05 | ||
Swinton Church, Swinton | 06:33 | 07:05 | 07:35 | 08:08 | 08:40 | 09:10 | 40 | 10 | ||
Monton Green, Monton | 06:41 | 07:15 | 07:45 | 08:18 | 08:50 | 09:20 | 50 | 20 | ||
Eccles Interchange, Eccles | 06:48 | 07:22 | 07:52 | 08:25 | 08:57 | 09:27 | 57 | 27 | ||
intu Trafford Centre Bus Station, Trafford Centre | 07:03 | 07:42 | 08:12 | 08:45 | 09:17 | 09:42 | 12 | 42 | ||
Dauntesey Ave, Agecroft | 13:27 | 13:57 | 14:27 | 14:57 | 15:33 | 16:03 | 16:33 | 17:08 | 17:43 | 18:22 |
Lees St, Pendlebury | 13:35 | 14:05 | 14:35 | 15:05 | 15:41 | 16:11 | 16:41 | 17:16 | 17:51 | 18:29 |
Swinton Church, Swinton | 13:40 | 14:10 | 14:40 | 15:10 | 15:48 | 16:18 | 16:48 | 17:23 | 17:58 | 18:36 |
Monton Green, Monton | 13:50 | 14:20 | 14:50 | 15:20 | 15:58 | 16:28 | 16:58 | 17:33 | 18:08 | 18:46 |
Eccles Interchange, Eccles | 13:57 | 14:27 | 14:57 | 15:27 | 16:08 | 16:38 | 17:08 | 17:43 | 18:18 | 18:56 |
intu Trafford Centre Bus Station, Trafford Centre | 14:12 | 14:42 | 15:17 | 15:47 | 16:28 | 16:58 | 17:28 | 18:03 | 18:35 | 19:13 |
Dauntesey Ave, Agecroft | 18:49 | 19:40 | 20:22 | 21:27 | 22:27 | |||||
Lees St, Pendlebury | 18:56 | 19:47 | 20:29 | 21:34 | 22:34 | |||||
Swinton Church, Swinton | 19:02 | 19:51 | 20:33 | 21:38 | 22:38 | |||||
Monton Green, Monton | 19:12 | 19:57 | 20:39 | 21:44 | 22:44 | |||||
Eccles Interchange, Eccles | 19:21 | 20:04 | 20:46 | 21:51 | 22:51 | |||||
intu Trafford Centre Bus Station, Trafford Centre | 19:35 | 20:14 | 20:56 | --- | --- |
intu Trafford Centre Bus Station, Trafford Centre | 07:40 | 08:10 | 08:40 |
then at these mins |
10 | 40 | until | 17:10 | 17:40 | 18:35 |
---|---|---|---|---|---|---|---|---|---|---|
Eccles Interchange, Eccles | 07:51 | 08:25 | 08:55 | 25 | 55 | 17:25 | 17:55 | 18:45 | ||
Blue Bell Hotel, Monton | 07:58 | 08:32 | 09:02 | 32 | 02 | 17:32 | 18:02 | 18:52 | ||
Swinton Church, Swinton | 08:05 | 08:40 | 09:10 | 40 | 10 | 17:40 | 18:10 | 18:59 | ||
Windmill Hotel, Pendlebury | 08:09 | 08:45 | 09:15 | 45 | 15 | 17:45 | 18:15 | 19:03 | ||
Dauntesey Ave, Agecroft | 08:16 | 08:53 | 09:23 | 53 | 23 | 17:53 | 18:23 | 19:11 | ||
intu Trafford Centre Bus Station, Trafford Centre | 19:50 | 20:50 | --- | --- | ||||||
Eccles Interchange, Eccles | 20:00 | 21:00 | 22:00 | 23:00 | ||||||
Blue Bell Hotel, Monton | 20:07 | 21:07 | 22:07 | 23:07 | ||||||
Swinton Church, Swinton | 20:13 | 21:13 | 22:13 | 23:13 | ||||||
Windmill Hotel, Pendlebury | 20:17 | 21:17 | 22:17 | 23:17 | ||||||
Dauntesey Ave, Agecroft | 20:23 | 21:23 | 22:23 | 23:23 |
Dauntesey Ave, Agecroft | 07:29 | 07:58 | 08:27 | 08:57 |
then at these mins |
27 | 57 | until | 16:57 | 17:27 |
---|---|---|---|---|---|---|---|---|---|---|
Lees St, Pendlebury | 07:36 | 08:05 | 08:35 | 09:05 | 35 | 05 | 17:05 | 17:35 | ||
Swinton Church, Swinton | 07:41 | 08:10 | 08:40 | 09:10 | 40 | 10 | 17:10 | 17:40 | ||
Monton Green, Monton | 07:51 | 08:20 | 08:50 | 09:20 | 50 | 20 | 17:20 | 17:50 | ||
Eccles Interchange, Eccles | 07:58 | 08:27 | 08:57 | 09:27 | 57 | 27 | 17:27 | 17:57 | ||
intu Trafford Centre Bus Station, Trafford Centre | 08:13 | 08:42 | 09:12 | 09:42 | 12 | 42 | 17:42 | 18:12 | ||
Dauntesey Ave, Agecroft | 18:08 | 19:15 | 20:27 | 21:27 | 22:27 | |||||
Lees St, Pendlebury | 18:15 | 19:22 | 20:34 | 21:34 | 22:34 | |||||
Swinton Church, Swinton | 18:20 | 19:27 | 20:38 | 21:38 | 22:38 | |||||
Monton Green, Monton | 18:30 | 19:37 | 20:44 | 21:44 | 22:44 | |||||
Eccles Interchange, Eccles | 18:37 | 19:44 | 20:51 | 21:51 | 22:51 | |||||
intu Trafford Centre Bus Station, Trafford Centre | 18:52 | 19:59 | 21:01 | --- | --- |
intu Trafford Centre Bus Station, Trafford Centre | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eccles Interchange, Eccles | 09:09 | 10:09 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:05 | 20:00 |
Blue Bell Hotel, Monton | 09:15 | 10:15 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:12 | 20:07 |
Swinton Church, Swinton | 09:23 | 10:23 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:19 | 20:13 |
Windmill Hotel, Pendlebury | 09:28 | 10:28 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:23 | 20:17 |
Dauntesey Ave, Agecroft | 09:34 | 10:34 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:29 | 20:23 |
intu Trafford Centre Bus Station, Trafford Centre | 20:50 | 22:05 | ||||||||||
Eccles Interchange, Eccles | 21:00 | 22:15 | ||||||||||
Blue Bell Hotel, Monton | 21:07 | 22:22 | ||||||||||
Swinton Church, Swinton | 21:13 | 22:28 | ||||||||||
Windmill Hotel, Pendlebury | 21:17 | 22:32 | ||||||||||
Dauntesey Ave, Agecroft | 21:23 | 22:38 |
Dauntesey Ave, Agecroft | 09:40 |
then at these mins |
40 | until | 18:40 | 19:33 | 20:27 | 21:27 |
---|---|---|---|---|---|---|---|---|
Lees St, Pendlebury | 09:47 | 47 | 18:47 | 19:40 | 20:34 | 21:34 | ||
Swinton Church, Swinton | 09:52 | 52 | 18:52 | 19:45 | 20:38 | 21:38 | ||
Monton Green, Monton | 10:02 | 02 | 19:02 | 19:51 | 20:44 | 21:44 | ||
Eccles Interchange, Eccles | 10:09 | 09 | 19:09 | 19:58 | 20:51 | 21:51 | ||
intu Trafford Centre Bus Station, Trafford Centre | 10:24 | 24 | 19:24 | 20:09 | 21:01 | 22:01 |
Service | Changes from 31st January 2021 |
29 | This service is extending to operate via Booths Hall Way this partially replaces the VH1 which will no longer run as of the 31st January and some trips have been retimed. For the timetable click here |
36 & 37 | The 36 and 37 will now follow the same route around Pendleton allowing for a more regular service between Walkden and Manchester. |
300 | This service will now be renamed the X22. See X22 for more details. |
516 | Daisy Hill Rail bridge will close for 12 months from 1st Feb a diversion will be in place. |
582 | We have included some extra AM journeys from Leigh to Bolton Mon-Fri along with some Minor Timetable Alterations |
607/608 | Route 607 will now be split into 2 routes 607 & 608. The 607 will serve Land Gate and Alderton Drive and the 608 will serve Bryn Labour Club and Ashton Heath. Also due to problems accessing Dryden Avenue we will no longer be serving this road instead serving Soughers Lane. For the 607 timetable click here - For the 608 timetable click here |
635 | This service has been extended to operate to/from Wigan Albert Edward Infirmary |
VH1 | This service will be no longer run from the 31st January, however, service 29 is extending to operate via Booths Hall Way this partially replaces the VH1 |
X22 | Our new X22 previously the 300 service has had its timetable changed and will now leave from stand U at Bolton Interchange and stand 6 at the Trafford Centre. For the X22 timetable click here |
8/18/20/21/22/65/66/70/ 74/75/79/132/217/245/260/ 281/471/472/474/501/507/ 511/520/561/562/575/583 |
These services will have minor timetable alterations to improve punctuality or reliability 8 - 18 - 20 - 21 - 22 - 65 - 66 - 70 - 74 - 75 - 79 - 132 - 217 - 245 - 260 - 281 - 471 - 472 - 474 - 501 - 507 - 511 - 520 - 561 - 562 - 575 - 583 |
Valid for 1 day for unlimited travel across Greater Manchester
Valid for 1 evening for unlimited travel across Greater Manchester after 6pm
Valid for 1 day for unlimited travel across Greater Manchester
Valid for 1 day for a group of up to 5 adults traveling together for unlimited travel across Greater Manchester
Valid for 7 days for unlimited travel across Greater Manchester
Valid for 7 days for unlimited travel across Greater Manchester
Valid for 1 day for unlimited travel between Manchester and Heywood Library
Valid for 1 day for unlimited travel between Manchester and Heywood Library
Valid for 7 days for unlimited travel between Manchester and Heywood Library
Valid for 7 days for unlimited travel between Manchester and Heywood Library
Valid for 7 days for unlimited travel between Irlam o'th Heights and Manchester on (services 8, 34) Little Hulton and Manchester on (service 36 & X39), Between Walkden and Manchester on (services 37 & 29), Between Swinton and Irlam o'th Heights on (service 79)
Valid for 7 days for unlimited travel between Irlam o'th Heights and Manchester on (services 8, 34) Little Hulton and Manchester on (service 36 & X39), Between Walkden and Manchester on (services 37 & 29), Between Swinton and Irlam o'th Heights on (service 79)
Valid only on Diamond North West services 132 (Wigan-Tyldesley only) 576 (Wigan - Aspull only) 607, 635, 715 (Wigan - Aspull only)
Promotional Price until 19 January 2020. Valid only on Diamond North West service 575, and between Bolton and Horwich on service 576.
Valid only on Diamond North West service 575, and between Bolton and Horwich on service 576.