Piccadilly Gardens, Piccadilly Gardens | --- | --- | --- | 06:15 | 06:38 | 06:24 | 06:48 | 07:00 | --- | 07:12 | 07:24 | 07:36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankinson Way, Pendleton | --- | --- | --- | 06:28 | 06:53 | 06:39 | 07:08 | 07:20 | --- | 07:32 | 07:44 | 07:56 |
Swinton Church, Swinton | --- | --- | --- | 06:41 | 07:06 | 06:52 | 07:23 | 07:35 | --- | 07:47 | 07:59 | 08:11 |
Ellesmere Ctr, Walkden | 05:50 | 06:18 | 06:38 | 06:50 | 07:15 | 07:01 | 07:34 | 07:46 | 07:22 | 07:58 | 08:10 | 08:22 |
Farnworth Town Ctr, Farnworth | 05:58 | 06:27 | 06:47 | 06:59 | 07:25 | 07:11 | 07:44 | 07:58 | 07:31 | 08:10 | 08:22 | 08:34 |
Bolton Interchange, Bolton | 06:11 | 06:42 | 07:02 | 07:14 | 07:40 | 07:26 | 07:59 | 08:13 | 07:46 | 08:25 | 08:37 | 08:49 |
Piccadilly Gardens, Piccadilly Gardens | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 09:00 | 08:48 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 |
Hankinson Way, Pendleton | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:20 | 09:08 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 |
Swinton Church, Swinton | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:35 | 09:23 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 |
Ellesmere Ctr, Walkden | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:46 | 09:34 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 |
Farnworth Town Ctr, Farnworth | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:58 | 09:46 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 |
Bolton Interchange, Bolton | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:13 | 10:01 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 |
Piccadilly Gardens, Piccadilly Gardens | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 |
Hankinson Way, Pendleton | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 |
Swinton Church, Swinton | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 |
Ellesmere Ctr, Walkden | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 |
Farnworth Town Ctr, Farnworth | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 |
Bolton Interchange, Bolton | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 |
Piccadilly Gardens, Piccadilly Gardens | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 15:00 |
Hankinson Way, Pendleton | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:20 |
Swinton Church, Swinton | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:35 |
Ellesmere Ctr, Walkden | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:46 |
Farnworth Town Ctr, Farnworth | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:58 |
Bolton Interchange, Bolton | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:13 |
Piccadilly Gardens, Piccadilly Gardens | 15:12 | 14:48 | 15:24 | 15:36 | 15:48 | 16:12 | 16:00 | 16:36 | 16:24 | 16:48 | 17:00 | 17:12 |
Hankinson Way, Pendleton | 15:32 | 15:08 | 15:44 | 15:56 | 16:08 | 16:32 | 16:20 | 16:56 | 16:44 | 17:08 | 17:20 | 17:32 |
Swinton Church, Swinton | 15:47 | 15:23 | 15:59 | 16:11 | 16:23 | 16:47 | 16:35 | 17:11 | 16:59 | 17:23 | 17:35 | 17:47 |
Ellesmere Ctr, Walkden | 15:58 | 15:34 | 16:10 | 16:22 | 16:34 | 16:58 | 16:46 | 17:22 | 17:10 | 17:34 | 17:46 | 17:58 |
Farnworth Town Ctr, Farnworth | 16:10 | 15:46 | 16:22 | 16:34 | 16:46 | 17:10 | 16:58 | 17:34 | 17:22 | 17:46 | 17:58 | 18:10 |
Bolton Interchange, Bolton | 16:25 | 16:01 | 16:37 | 16:49 | 17:01 | 17:25 | 17:13 | 17:49 | 17:37 | 18:01 | 18:13 | 18:25 |
Piccadilly Gardens, Piccadilly Gardens | 17:24 | 17:48 | 17:36 | 18:00 | 18:12 | 18:24 | 18:48 | 18:36 | 19:00 | 19:12 | 19:24 | 19:40 |
Hankinson Way, Pendleton | 17:44 | 18:08 | 17:56 | 18:20 | 18:32 | 18:44 | 19:08 | 18:56 | 19:20 | 19:32 | 19:44 | 19:57 |
Swinton Church, Swinton | 17:59 | 18:23 | 18:11 | 18:35 | 18:47 | 18:59 | 19:22 | 19:10 | 19:34 | 19:46 | 19:58 | 20:11 |
Ellesmere Ctr, Walkden | 18:10 | 18:34 | 18:22 | 18:46 | 18:56 | 19:08 | 19:30 | 19:19 | 19:42 | 19:54 | 20:06 | 20:19 |
Farnworth Town Ctr, Farnworth | 18:22 | 18:46 | 18:34 | 18:58 | 19:04 | 19:18 | 19:38 | 19:29 | 19:50 | 20:02 | 20:14 | 20:25 |
Bolton Interchange, Bolton | 18:37 | 19:01 | 18:49 | 19:13 | 19:19 | 19:30 | 19:50 | 19:41 | 20:02 | 20:14 | 20:26 | 20:37 |
Piccadilly Gardens, Piccadilly Gardens | 20:00 | 20:20 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | |||
Hankinson Way, Pendleton | 20:17 | 20:36 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | |||
Swinton Church, Swinton | 20:31 | 20:49 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | |||
Ellesmere Ctr, Walkden | 20:39 | 20:57 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 | |||
Farnworth Town Ctr, Farnworth | 20:45 | 21:03 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 | |||
Bolton Interchange, Bolton | 20:57 | 21:15 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 |
Bolton Interchange, Bolton | --- | --- | 05:38 | 05:48 | 06:05 | --- | 06:17 | 06:29 | 06:41 | 06:53 |
---|---|---|---|---|---|---|---|---|---|---|
Church Road, Farnworth | 05:20 | 05:30 | 05:49 | 05:59 | 06:18 | --- | 06:30 | 06:42 | 06:54 | 07:06 |
Stocks Hotel, Walkden | 05:28 | 05:38 | 05:58 | 06:08 | 06:29 | 06:18 | 06:41 | 06:53 | 07:05 | 07:17 |
Swinton Civic Ctr, Swinton | 05:36 | 05:46 | 06:06 | 06:16 | 06:38 | 06:27 | 06:50 | 07:02 | 07:14 | 07:26 |
Hankinson Way, Pendleton | 05:51 | 06:01 | 06:21 | 06:31 | 06:53 | 06:42 | 07:05 | 07:17 | 07:29 | 07:41 |
Piccadilly Gardens, Piccadilly Gardens | 06:03 | 06:13 | 06:33 | 06:43 | 07:16 | 07:05 | 07:28 | 07:40 | 07:52 | 08:04 |
Bolton Interchange, Bolton | 07:02 |
then at these mins |
14 | 26 | 38 | 50 | 02 | until | 11:02 | 10:50 |
Church Road, Farnworth | 07:18 | 30 | 42 | 54 | 06 | 18 | 11:18 | 11:06 | ||
Stocks Hotel, Walkden | 07:29 | 41 | 53 | 05 | 17 | 29 | 11:29 | 11:17 | ||
Swinton Civic Ctr, Swinton | 07:38 | 50 | 02 | 14 | 26 | 38 | 11:38 | 11:26 | ||
Hankinson Way, Pendleton | 07:53 | 05 | 17 | 29 | 41 | 53 | 11:53 | 11:41 | ||
Piccadilly Gardens, Piccadilly Gardens | 08:16 | 28 | 40 | 52 | 04 | 16 | 12:16 | 12:04 | ||
Bolton Interchange, Bolton | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 |
Church Road, Farnworth | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 |
Stocks Hotel, Walkden | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 |
Swinton Civic Ctr, Swinton | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 |
Hankinson Way, Pendleton | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 |
Piccadilly Gardens, Piccadilly Gardens | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 |
Bolton Interchange, Bolton | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 |
Church Road, Farnworth | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 |
Stocks Hotel, Walkden | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 |
Swinton Civic Ctr, Swinton | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 |
Hankinson Way, Pendleton | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 |
Piccadilly Gardens, Piccadilly Gardens | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 |
Bolton Interchange, Bolton | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 |
Church Road, Farnworth | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 |
Stocks Hotel, Walkden | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 |
Swinton Civic Ctr, Swinton | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 |
Hankinson Way, Pendleton | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 |
Piccadilly Gardens, Piccadilly Gardens | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:16 |
Bolton Interchange, Bolton | 17:14 | 17:26 | 17:38 | 17:50 | 18:03 | 18:24 | 18:48 | 19:10 | 19:40 | 20:10 |
Church Road, Farnworth | 17:30 | 17:42 | 17:53 | 18:05 | 18:18 | 18:39 | 19:00 | 19:22 | 19:52 | 20:22 |
Stocks Hotel, Walkden | 17:41 | 17:53 | 18:04 | 18:16 | 18:29 | 18:50 | 19:09 | 19:31 | 20:01 | 20:31 |
Swinton Civic Ctr, Swinton | 17:50 | 18:02 | 18:13 | 18:25 | 18:38 | 18:59 | 19:18 | 19:40 | 20:10 | 20:40 |
Hankinson Way, Pendleton | 18:05 | 18:17 | 18:28 | 18:40 | 18:53 | 19:14 | 19:33 | 19:55 | 20:25 | 20:55 |
Piccadilly Gardens, Piccadilly Gardens | 18:28 | 18:40 | 18:46 | 18:58 | 19:10 | 19:31 | 19:50 | 20:12 | 20:42 | 21:12 |
Bolton Interchange, Bolton | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | ||||
Church Road, Farnworth | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | ||||
Stocks Hotel, Walkden | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | ||||
Swinton Civic Ctr, Swinton | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | --- | ||||
Hankinson Way, Pendleton | 21:24 | 21:51 | 22:21 | 22:51 | 23:21 | --- | ||||
Piccadilly Gardens, Piccadilly Gardens | 21:39 | 22:05 | 22:35 | 23:05 | 23:35 | --- |
Piccadilly Gardens, Piccadilly Gardens | 06:45 | 07:15 | 07:45 | 08:15 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankinson Way, Pendleton | 07:00 | 07:30 | 08:00 | 08:30 | 08:51 | 09:03 | 09:17 | 09:29 | 09:44 | 09:56 | 10:08 | 10:20 |
Swinton Church, Swinton | 07:13 | 07:43 | 08:13 | 08:43 | 09:04 | 09:16 | 09:32 | 09:44 | 09:59 | 10:11 | 10:23 | 10:35 |
Ellesmere Ctr, Walkden | 07:20 | 07:50 | 08:20 | 08:50 | 09:11 | 09:23 | 09:43 | 09:55 | 10:10 | 10:22 | 10:34 | 10:46 |
Farnworth Town Ctr, Farnworth | 07:29 | 07:59 | 08:29 | 08:59 | 09:20 | 09:32 | 09:52 | 10:04 | 10:22 | 10:34 | 10:46 | 10:58 |
Bolton Interchange, Bolton | 07:41 | 08:11 | 08:41 | 09:11 | 09:32 | 09:44 | 10:06 | 10:18 | 10:37 | 10:49 | 11:01 | 11:13 |
Piccadilly Gardens, Piccadilly Gardens | 10:12 | 10:24 | 10:36 | 10:48 | 11:12 | 11:00 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 |
Hankinson Way, Pendleton | 10:32 | 10:44 | 10:56 | 11:08 | 11:32 | 11:20 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 |
Swinton Church, Swinton | 10:47 | 10:59 | 11:11 | 11:23 | 11:47 | 11:35 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 |
Ellesmere Ctr, Walkden | 10:58 | 11:10 | 11:22 | 11:34 | 11:58 | 11:46 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 |
Farnworth Town Ctr, Farnworth | 11:10 | 11:22 | 11:34 | 11:46 | 12:10 | 11:58 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 |
Bolton Interchange, Bolton | 11:25 | 11:37 | 11:49 | 12:01 | 12:25 | 12:13 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 |
Piccadilly Gardens, Piccadilly Gardens | 12:36 | 12:48 | 13:00 | 13:24 | 13:36 | 13:48 | 13:12 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 |
Hankinson Way, Pendleton | 12:56 | 13:08 | 13:20 | 13:44 | 13:56 | 14:08 | 13:32 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 |
Swinton Church, Swinton | 13:11 | 13:23 | 13:35 | 13:59 | 14:11 | 14:23 | 13:47 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 |
Ellesmere Ctr, Walkden | 13:22 | 13:34 | 13:46 | 14:10 | 14:22 | 14:34 | 13:58 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 |
Farnworth Town Ctr, Farnworth | 13:34 | 13:46 | 13:58 | 14:22 | 14:34 | 14:46 | 14:10 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 |
Bolton Interchange, Bolton | 13:49 | 14:01 | 14:13 | 14:37 | 14:49 | 15:01 | 14:25 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 |
Piccadilly Gardens, Piccadilly Gardens | 15:00 | 15:24 | 15:12 | 15:36 | 15:48 | 16:00 | 16:12 | 16:36 | 16:24 | 16:48 | 17:00 | 17:12 |
Hankinson Way, Pendleton | 15:20 | 15:44 | 15:32 | 15:56 | 16:08 | 16:20 | 16:32 | 16:56 | 16:44 | 17:08 | 17:20 | 17:32 |
Swinton Church, Swinton | 15:35 | 15:59 | 15:47 | 16:11 | 16:23 | 16:35 | 16:47 | 17:11 | 16:59 | 17:23 | 17:35 | 17:47 |
Ellesmere Ctr, Walkden | 15:46 | 16:10 | 15:58 | 16:22 | 16:34 | 16:46 | 16:58 | 17:22 | 17:10 | 17:34 | 17:46 | 17:58 |
Farnworth Town Ctr, Farnworth | 15:58 | 16:22 | 16:10 | 16:34 | 16:46 | 16:58 | 17:10 | 17:34 | 17:22 | 17:46 | 17:58 | 18:10 |
Bolton Interchange, Bolton | 16:13 | 16:37 | 16:25 | 16:49 | 17:01 | 17:13 | 17:25 | 17:49 | 17:37 | 18:01 | 18:13 | 18:25 |
Piccadilly Gardens, Piccadilly Gardens | 17:36 | 17:24 | 17:48 | 18:00 | 18:12 | 18:24 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 |
Hankinson Way, Pendleton | 17:56 | 17:44 | 18:08 | 18:20 | 18:32 | 18:44 | 19:00 | 19:18 | 19:36 | 19:56 | 20:16 | 20:36 |
Swinton Church, Swinton | 18:11 | 17:59 | 18:23 | 18:35 | 18:47 | 18:59 | 19:15 | 19:32 | 19:49 | 20:09 | 20:29 | 20:49 |
Ellesmere Ctr, Walkden | 18:22 | 18:10 | 18:34 | 18:46 | 18:58 | 19:10 | 19:26 | 19:42 | 19:57 | 20:17 | 20:37 | 20:57 |
Farnworth Town Ctr, Farnworth | 18:34 | 18:22 | 18:46 | 18:58 | 19:10 | 19:22 | 19:38 | 19:51 | 20:03 | 20:23 | 20:43 | 21:03 |
Bolton Interchange, Bolton | 18:49 | 18:37 | 19:01 | 19:13 | 19:25 | 19:37 | 19:53 | 20:04 | 20:15 | 20:35 | 20:55 | 21:15 |
Piccadilly Gardens, Piccadilly Gardens | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | |||||
Hankinson Way, Pendleton | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | |||||
Swinton Church, Swinton | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | |||||
Ellesmere Ctr, Walkden | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 | |||||
Farnworth Town Ctr, Farnworth | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 | |||||
Bolton Interchange, Bolton | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | 00:35 |
Bolton Interchange, Bolton | 05:40 | 06:10 | 06:30 | 07:06 | 07:26 | 07:46 | 08:02 | 08:14 | 08:26 | 08:38 | 08:50 | 09:02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Church Road, Farnworth | 05:52 | 06:22 | 06:42 | 07:18 | 07:38 | 07:58 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 |
Stocks Hotel, Walkden | 06:01 | 06:31 | 06:51 | 07:27 | 07:47 | 08:07 | 08:27 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 |
Swinton Civic Ctr, Swinton | 06:09 | 06:39 | 06:59 | 07:35 | 07:55 | 08:15 | 08:36 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 |
Hankinson Way, Pendleton | 06:23 | 06:53 | 07:13 | 07:49 | 08:09 | 08:29 | 08:51 | 09:05 | 09:17 | 09:29 | 09:41 | 09:53 |
Piccadilly Gardens, Piccadilly Gardens | 06:40 | 07:10 | 07:30 | 08:06 | 08:26 | 08:46 | 09:14 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 |
Bolton Interchange, Bolton | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 |
Church Road, Farnworth | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 |
Stocks Hotel, Walkden | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 |
Swinton Civic Ctr, Swinton | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 |
Hankinson Way, Pendleton | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 |
Piccadilly Gardens, Piccadilly Gardens | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 |
Bolton Interchange, Bolton | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 |
Church Road, Farnworth | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 |
Stocks Hotel, Walkden | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 |
Swinton Civic Ctr, Swinton | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 |
Hankinson Way, Pendleton | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 |
Piccadilly Gardens, Piccadilly Gardens | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 |
Bolton Interchange, Bolton | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 |
Church Road, Farnworth | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 |
Stocks Hotel, Walkden | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 |
Swinton Civic Ctr, Swinton | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 |
Hankinson Way, Pendleton | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 |
Piccadilly Gardens, Piccadilly Gardens | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 |
Bolton Interchange, Bolton | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:40 |
Church Road, Farnworth | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:46 | 18:04 | 18:24 | 18:42 | 19:02 | 19:22 | 19:52 |
Stocks Hotel, Walkden | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:57 | 18:13 | 18:33 | 18:51 | 19:11 | 19:31 | 20:01 |
Swinton Civic Ctr, Swinton | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:06 | 18:22 | 18:42 | 18:59 | 19:19 | 19:39 | 20:09 |
Hankinson Way, Pendleton | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:21 | 18:37 | 18:55 | 19:11 | 19:31 | 19:51 | 20:21 |
Piccadilly Gardens, Piccadilly Gardens | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:44 | 18:53 | 19:09 | 19:25 | 19:45 | 20:05 | 20:35 |
Bolton Interchange, Bolton | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | |||||
Church Road, Farnworth | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | |||||
Stocks Hotel, Walkden | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | |||||
Swinton Civic Ctr, Swinton | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | --- | |||||
Hankinson Way, Pendleton | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | --- | |||||
Piccadilly Gardens, Piccadilly Gardens | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | --- |
Piccadilly Gardens, Piccadilly Gardens | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:31 | 11:51 |
then at these mins |
11 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hankinson Way, Pendleton | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:51 | 12:11 | 31 | 51 | ||
Swinton Church, Swinton | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:06 | 12:26 | 46 | 06 | ||
Ellesmere Ctr, Walkden | 09:51 | 10:21 | 10:52 | 11:22 | 11:52 | 12:15 | 12:35 | 55 | 15 | ||
Farnworth Town Ctr, Farnworth | 09:58 | 10:28 | 10:59 | 11:29 | 11:59 | 12:24 | 12:44 | 04 | 24 | ||
Bolton Interchange, Bolton | 10:12 | 10:42 | 11:13 | 11:43 | 12:13 | 12:38 | 12:58 | 18 | 38 | ||
Piccadilly Gardens, Piccadilly Gardens | 51 | until | 17:11 | 17:31 | 17:51 | 18:11 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 |
Hankinson Way, Pendleton | 11 | 17:31 | 17:51 | 18:11 | 18:29 | 18:58 | 19:26 | 19:56 | 20:26 | 20:56 | |
Swinton Church, Swinton | 26 | 17:46 | 18:06 | 18:26 | 18:44 | 19:13 | 19:39 | 20:09 | 20:39 | 21:09 | |
Ellesmere Ctr, Walkden | 35 | 17:55 | 18:15 | 18:35 | 18:53 | 19:22 | 19:47 | 20:17 | 20:47 | 21:17 | |
Farnworth Town Ctr, Farnworth | 44 | 18:04 | 18:24 | 18:44 | 19:01 | 19:28 | 19:53 | 20:23 | 20:53 | 21:23 | |
Bolton Interchange, Bolton | 58 | 18:18 | 18:38 | 18:58 | 19:15 | 19:40 | 20:05 | 20:35 | 21:05 | 21:35 | |
Piccadilly Gardens, Piccadilly Gardens | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | |||||
Hankinson Way, Pendleton | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | |||||
