For additional morning peak express journeys see service X8
Shudehill Interchange, Shudehill | 05:30 | 06:00 | 06:20 | 06:35 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rossall Way, Pendleton | 05:44 | 06:14 | 06:37 | 06:52 | 07:09 | 07:19 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 |
Windmill Hotel, Pendlebury | 05:54 | 06:24 | 06:49 | 07:04 | 07:21 | 07:31 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 |
Farnworth Town Ctr, Farnworth | 06:06 | 06:36 | 07:01 | 07:16 | 07:34 | 07:44 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 |
Bolton Interchange, Bolton | 06:18 | 06:49 | 07:16 | 07:31 | 07:51 | 08:01 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 |
Shudehill Interchange, Shudehill | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 09:58 |
Rossall Way, Pendleton | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:19 |
Windmill Hotel, Pendlebury | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:34 |
Farnworth Town Ctr, Farnworth | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:49 |
Bolton Interchange, Bolton | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:04 |
Shudehill Interchange, Shudehill | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 |
Rossall Way, Pendleton | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 |
Windmill Hotel, Pendlebury | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 |
Farnworth Town Ctr, Farnworth | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 |
Bolton Interchange, Bolton | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 |
Shudehill Interchange, Shudehill | 12:08 | 12:18 | 12:36 | 12:28 | 12:46 | 12:56 | 13:06 | 13:26 | 13:16 | 13:36 | 13:46 | 13:56 |
Rossall Way, Pendleton | 12:29 | 12:39 | 12:57 | 12:49 | 13:07 | 13:17 | 13:27 | 13:47 | 13:37 | 13:57 | 14:07 | 14:17 |
Windmill Hotel, Pendlebury | 12:44 | 12:54 | 13:12 | 13:04 | 13:22 | 13:32 | 13:42 | 14:02 | 13:52 | 14:12 | 14:22 | 14:32 |
Farnworth Town Ctr, Farnworth | 12:59 | 13:09 | 13:27 | 13:19 | 13:37 | 13:47 | 13:57 | 14:17 | 14:07 | 14:27 | 14:37 | 14:47 |
Bolton Interchange, Bolton | 13:14 | 13:24 | 13:42 | 13:34 | 13:52 | 14:02 | 14:12 | 14:32 | 14:22 | 14:42 | 14:52 | 15:02 |
Shudehill Interchange, Shudehill | 14:06 | 14:16 | 14:28 | 14:50 | 14:40 | 15:00 | 15:10 | 15:20 | 15:40 | 15:30 | 15:50 | 16:00 |
Rossall Way, Pendleton | 14:27 | 14:38 | 14:50 | 15:12 | 15:02 | 15:23 | 15:33 | 15:43 | 16:10 | 15:57 | 16:20 | 16:31 |
Windmill Hotel, Pendlebury | 14:42 | 14:54 | 15:07 | 15:29 | 15:19 | 15:42 | 15:52 | 16:02 | 16:33 | 16:19 | 16:45 | 16:56 |
Farnworth Town Ctr, Farnworth | 14:57 | 15:09 | 15:22 | 15:44 | 15:34 | 15:57 | 16:07 | 16:17 | 16:48 | 16:34 | 17:00 | 17:11 |
Bolton Interchange, Bolton | 15:12 | 15:24 | 15:37 | 15:59 | 15:49 | 16:12 | 16:22 | 16:32 | 17:03 | 16:49 | 17:15 | 17:25 |
Shudehill Interchange, Shudehill | 16:10 | 16:20 | 16:32 | 16:44 | 16:57 | 17:07 | 17:17 | 17:37 | 17:50 | 17:27 | 18:00 | 18:10 |
Rossall Way, Pendleton | 16:41 | 16:51 | 17:03 | 17:15 | 17:29 | 17:39 | 17:49 | 18:09 | 18:22 | 17:59 | 18:30 | 18:38 |
Windmill Hotel, Pendlebury | 17:04 | 17:12 | 17:24 | 17:36 | 17:49 | 17:58 | 18:07 | 18:26 | 18:39 | 18:17 | 18:48 | 18:54 |
Farnworth Town Ctr, Farnworth | 17:19 | 17:27 | 17:39 | 17:51 | 18:04 | 18:13 | 18:22 | 18:41 | 18:53 | 18:32 | 19:02 | 19:06 |
Bolton Interchange, Bolton | 17:33 | 17:41 | 17:53 | 18:05 | 18:18 | 18:27 | 18:35 | 18:52 | 19:04 | 18:45 | 19:13 | 19:17 |
Shudehill Interchange, Shudehill | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:22 | 19:35 | 19:55 | 20:15 | 20:35 | 21:00 |
Rossall Way, Pendleton | 18:46 | 18:55 | 19:05 | 19:13 | 19:23 | 19:31 | 19:41 | 19:54 | 20:14 | 20:34 | 20:52 | 21:17 |
Windmill Hotel, Pendlebury | 19:00 | 19:08 | 19:18 | 19:26 | 19:35 | 19:42 | 19:52 | 20:05 | 20:24 | 20:45 | 21:03 | 21:28 |
Farnworth Town Ctr, Farnworth | 19:11 | 19:19 | 19:29 | 19:37 | 19:46 | 19:53 | 20:03 | 20:16 | 20:35 | 20:56 | 21:14 | 21:39 |
Bolton Interchange, Bolton | 19:21 | 19:29 | 19:39 | 19:47 | 19:56 | 20:03 | 20:13 | 20:26 | 20:45 | 21:06 | 21:24 | 21:49 |
Shudehill Interchange, Shudehill | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | ||||||
Rossall Way, Pendleton | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 | ||||||
Windmill Hotel, Pendlebury | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 | ||||||
Farnworth Town Ctr, Farnworth | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | 00:39 | ||||||
Bolton Interchange, Bolton | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 | 00:49 |
Bolton Interchange, Bolton | 04:30 | 05:00 | 05:20 | 05:35 | 05:50 | 05:59 | 06:06 | 06:13 | 06:20 | 06:28 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Church Road, Farnworth | 04:40 | 05:10 | 05:33 | 05:48 | 06:03 | 06:12 | 06:19 | 06:27 | 06:34 | 06:42 | |
Pendlebury Rd, Pendlebury | 04:56 | 05:26 | 05:47 | 06:02 | 06:17 | 06:26 | 06:33 | 06:41 | 06:48 | 06:56 | |
Rossall Way, Pendleton | 05:05 | 05:35 | 05:56 | 06:11 | 06:26 | 06:35 | 06:45 | 06:55 | 07:04 | 07:12 | |
Shudehill Interchange, Shudehill | 05:23 | 05:53 | 06:15 | 06:30 | 06:45 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | |
Bolton Interchange, Bolton | 06:36 | 06:43 | 06:50 | 06:57 | 07:04 | 07:11 | 07:18 | 07:27 | 07:36 | 07:46 | |
Church Road, Farnworth | 06:50 | 06:57 | 07:04 | 07:11 | 07:18 | 07:25 | 07:33 | 07:42 | 07:51 | 08:01 | |
Pendlebury Rd, Pendlebury | 07:04 | 07:11 | 07:19 | 07:26 | 07:34 | 07:43 | 07:53 | 08:03 | 08:13 | 08:23 | |
Rossall Way, Pendleton | 07:22 | 07:30 | 07:38 | 07:45 | 07:53 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | |
Shudehill Interchange, Shudehill | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:13 | |
Bolton Interchange, Bolton | 07:56 | 08:08 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | ||
Church Road, Farnworth | 08:11 | 08:24 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | ||
Pendlebury Rd, Pendlebury | 08:33 | 08:44 | 08:55 | 09:04 | 09:13 | 09:22 | 09:32 | 09:42 | 09:51 | ||
Rossall Way, Pendleton | 08:52 | 09:03 | 09:12 | 09:20 | 09:29 | 09:37 | 09:47 | 09:57 | 10:06 | ||
Shudehill Interchange, Shudehill | 09:20 | 09:28 | 09:37 | 09:45 | 09:51 | 09:59 | 10:09 | 10:19 | 10:28 | ||
Bolton Interchange, Bolton |
then at these mins |
31 | 41 | 51 | 01 | 11 | 21 | until | 12:11 | 12:21 | 12:31 |
Church Road, Farnworth | 47 | 57 | 07 | 17 | 27 | 37 | 12:27 | 12:37 | 12:47 | ||
Pendlebury Rd, Pendlebury | 01 | 11 | 21 | 31 | 41 | 51 | 12:41 | 12:51 | 13:01 | ||
Rossall Way, Pendleton | 16 | 26 | 36 | 46 | 56 | 06 | 12:56 | 13:06 | 13:16 | ||
Shudehill Interchange, Shudehill | 38 | 48 | 58 | 08 | 18 | 28 | 13:18 | 13:28 | 13:38 | ||
Bolton Interchange, Bolton | 12:41 | 12:51 | 13:01 | 13:09 | 13:19 | 13:29 | 13:39 | 13:47 | 13:57 | 14:07 | |
Church Road, Farnworth | 12:57 | 13:07 | 13:17 | 13:25 | 13:35 | 13:45 | 13:55 | 14:03 | 14:13 | 14:23 | |
Pendlebury Rd, Pendlebury | 13:11 | 13:21 | 13:31 | 13:39 | 13:49 | 13:59 | 14:09 | 14:17 | 14:27 | 14:37 | |
Rossall Way, Pendleton | 13:26 | 13:36 | 13:46 | 13:54 | 14:04 | 14:14 | 14:24 | 14:32 | 14:42 | 14:52 | |
Shudehill Interchange, Shudehill | 13:48 | 13:58 | 14:08 | 14:16 | 14:26 | 14:36 | 14:46 | 14:54 | 15:04 | 15:14 | |
Bolton Interchange, Bolton | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:35 | 15:45 | |
Church Road, Farnworth | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:24 | 15:34 | 15:44 | 15:52 | 16:02 | |
Pendlebury Rd, Pendlebury | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:38 | 15:48 | 15:58 | 16:06 | 16:16 | |
Rossall Way, Pendleton | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:53 | 16:03 | 16:13 | 16:21 | 16:31 | |
Shudehill Interchange, Shudehill | 15:24 | 15:34 | 15:44 | 15:55 | 16:05 | 16:16 | 16:26 | 16:36 | 16:44 | 16:54 | |
Bolton Interchange, Bolton | 15:55 | 16:05 | 16:20 | 16:30 | 16:40 | 16:55 | 17:10 | 17:20 | 17:30 | 17:40 | |
Church Road, Farnworth | 16:12 | 16:24 | 16:39 | 16:49 | 16:59 | 17:14 | 17:29 | 17:39 | 17:49 | 17:59 | |
Pendlebury Rd, Pendlebury | 16:26 | 16:38 | 16:53 | 17:03 | 17:13 | 17:28 | 17:43 | 17:53 | 18:03 | 18:13 | |
Rossall Way, Pendleton | 16:41 | 16:53 | 17:08 | 17:18 | 17:28 | 17:43 | 17:58 | 18:08 | 18:18 | 18:28 | |
Shudehill Interchange, Shudehill | 17:04 | 17:16 | 17:31 | 17:41 | 17:51 | 18:06 | 18:21 | 18:31 | 18:41 | 18:51 | |
Bolton Interchange, Bolton | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | |
Church Road, Farnworth | 18:05 | 18:25 | 18:44 | 19:04 | 19:24 | 19:44 | 20:14 | 20:43 | 21:11 | 21:41 | |
Pendlebury Rd, Pendlebury | 18:19 | 18:39 | 18:58 | 19:18 | 19:38 | 19:58 | 20:27 | 20:55 | 21:23 | 21:53 | |
Rossall Way, Pendleton | 18:32 | 18:50 | 19:09 | 19:29 | 19:49 | 20:09 | 20:38 | 21:06 | 21:34 | 22:04 | |
Shudehill Interchange, Shudehill | 18:55 | 19:10 | 19:27 | 19:47 | 20:07 | 20:26 | 20:55 | 21:23 | 21:50 | 22:20 | |
Bolton Interchange, Bolton | 22:00 | 22:30 | 23:00 | ||||||||
Church Road, Farnworth | 22:11 | 22:41 | 23:11 | ||||||||
Pendlebury Rd, Pendlebury | 22:23 | 22:53 | 23:23 | ||||||||
Rossall Way, Pendleton | 22:34 | 23:04 | 23:34 | ||||||||
Shudehill Interchange, Shudehill | 22:50 | 23:20 | 23:50 |
Shudehill Interchange, Shudehill | 06:30 | 07:00 | 07:30 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:38 | 09:48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rossall Way, Pendleton | 06:44 | 07:14 | 07:44 | 08:04 | 08:19 | 08:36 | 08:54 | 09:09 | 09:24 | 09:39 | 09:58 | 10:09 |
Windmill Hotel, Pendlebury | 06:51 | 07:21 | 07:51 | 08:11 | 08:26 | 08:46 | 09:07 | 09:24 | 09:39 | 09:54 | 10:13 | 10:24 |
Farnworth Town Ctr, Farnworth | 07:06 | 07:36 | 08:06 | 08:26 | 08:41 | 09:01 | 09:22 | 09:39 | 09:54 | 10:09 | 10:28 | 10:39 |
Bolton Interchange, Bolton | 07:18 | 07:48 | 08:18 | 08:38 | 08:53 | 09:13 | 09:35 | 09:53 | 10:08 | 10:23 | 10:42 | 10:54 |
Shudehill Interchange, Shudehill | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 |
Rossall Way, Pendleton | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 |
Windmill Hotel, Pendlebury | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 |
Farnworth Town Ctr, Farnworth | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 |
Bolton Interchange, Bolton | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 |
Shudehill Interchange, Shudehill | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 |
Rossall Way, Pendleton | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 |
Windmill Hotel, Pendlebury | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 |
Farnworth Town Ctr, Farnworth | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 |
Bolton Interchange, Bolton | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 |
Shudehill Interchange, Shudehill | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 |
Rossall Way, Pendleton | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 |
Windmill Hotel, Pendlebury | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 |
Farnworth Town Ctr, Farnworth | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 |
Bolton Interchange, Bolton | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 |
Shudehill Interchange, Shudehill | 16:08 | 15:58 | 16:18 | 16:28 | 16:48 | 16:58 | 16:38 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 |
Rossall Way, Pendleton | 16:29 | 16:19 | 16:39 | 16:49 | 17:09 | 17:19 | 16:59 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 |
Windmill Hotel, Pendlebury | 16:44 | 16:34 | 16:54 | 17:04 | 17:24 | 17:34 | 17:14 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 |
Farnworth Town Ctr, Farnworth | 16:59 | 16:49 | 17:09 | 17:19 | 17:39 | 17:49 | 17:29 | 17:59 | 18:09 | 18:19 | 18:29 | 18:39 |
Bolton Interchange, Bolton | 17:14 | 17:04 | 17:24 | 17:34 | 17:54 | 18:04 | 17:44 | 18:14 | 18:24 | 18:34 | 18:44 | 18:54 |
Shudehill Interchange, Shudehill | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 18:58 | 19:08 | 19:18 | 19:28 | 19:38 | 20:00 |
Rossall Way, Pendleton | 18:19 | 18:29 | 18:39 | 18:49 | 18:59 | 19:09 | 19:19 | 19:29 | 19:39 | 19:49 | 19:59 | 20:16 |
Windmill Hotel, Pendlebury | 18:34 | 18:44 | 18:53 | 19:02 | 19:09 | 19:19 | 19:29 | 19:39 | 19:49 | 19:59 | 20:09 | 20:26 |
Farnworth Town Ctr, Farnworth | 18:49 | 18:59 | 19:08 | 19:17 | 19:23 | 19:33 | 19:42 | 19:52 | 20:02 | 20:12 | 20:22 | 20:38 |
Bolton Interchange, Bolton | 19:04 | 19:13 | 19:20 | 19:29 | 19:35 | 19:45 | 19:54 | 20:04 | 20:14 | 20:24 | 20:34 | 20:50 |
Shudehill Interchange, Shudehill | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | ||||
Rossall Way, Pendleton | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 | ||||
Windmill Hotel, Pendlebury | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 | ||||
Farnworth Town Ctr, Farnworth | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 | ||||
Bolton Interchange, Bolton | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 00:50 |
Bolton Interchange, Bolton | 05:35 | 06:05 | 06:35 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Church Road, Farnworth | 05:47 | 06:17 | 06:47 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:17 | 08:28 | 08:39 | 08:51 |
Pendlebury Rd, Pendlebury | 06:00 | 06:30 | 07:00 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:31 | 08:42 | 08:53 | 09:05 |
Rossall Way, Pendleton | 06:08 | 06:38 | 07:08 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:42 | 08:55 | 09:08 | 09:20 |
Shudehill Interchange, Shudehill | 06:21 | 06:51 | 07:21 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:55 | 09:13 | 09:30 | 09:42 |
Bolton Interchange, Bolton | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 |
Church Road, Farnworth | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 |
Pendlebury Rd, Pendlebury | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 |
Rossall Way, Pendleton | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 |
Shudehill Interchange, Shudehill | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 |
Bolton Interchange, Bolton | 10:45 | 10:55 | 11:02 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 |
Church Road, Farnworth | 11:01 | 11:11 | 11:18 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 |
Pendlebury Rd, Pendlebury | 11:15 | 11:25 | 11:32 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 |
Rossall Way, Pendleton | 11:30 | 11:40 | 11:47 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 |
Shudehill Interchange, Shudehill | 11:52 | 12:02 | 12:09 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 |
Bolton Interchange, Bolton | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 |
Church Road, Farnworth | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 |
Pendlebury Rd, Pendlebury | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 |
Rossall Way, Pendleton | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 |
Shudehill Interchange, Shudehill | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 |
Bolton Interchange, Bolton | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 |
Church Road, Farnworth | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 |
Pendlebury Rd, Pendlebury | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 |
Rossall Way, Pendleton | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 |
Shudehill Interchange, Shudehill | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 |
Bolton Interchange, Bolton | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:15 | 18:30 | 19:00 |
Church Road, Farnworth | 16:57 | 17:07 | 17:17 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:29 | 18:42 | 19:12 |
Pendlebury Rd, Pendlebury | 17:11 | 17:21 | 17:31 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:43 | 18:56 | 19:26 |
Rossall Way, Pendleton | 17:26 | 17:36 | 17:46 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | 18:44 | 18:56 | 19:06 | 19:36 |
Shudehill Interchange, Shudehill | 17:48 | 17:58 | 18:08 | 18:16 | 18:26 | 18:36 | 18:46 | 18:56 | 19:06 | 19:15 | 19:23 | 19:53 |
Bolton Interchange, Bolton | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | ||||
Church Road, Farnworth | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | ||||
Pendlebury Rd, Pendlebury | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | ||||
Rossall Way, Pendleton | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | ||||
Shudehill Interchange, Shudehill | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
Shudehill Interchange, Shudehill | 07:38 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 |
then at these mins |
28 | 48 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rossall Way, Pendleton | 07:49 | 08:49 | 09:19 | 09:49 | 10:19 | 10:54 | 11:29 | 49 | 09 | ||
Windmill Hotel, Pendlebury | 07:59 | 08:59 | 09:29 | 09:59 | 10:29 | 11:04 | 11:39 | 59 | 19 | ||
Farnworth Town Ctr, Farnworth | 08:12 | 09:12 | 09:42 | 10:12 | 10:42 | 11:17 | 11:54 | 14 | 34 | ||
Bolton Interchange, Bolton | 08:25 | 09:25 | 09:55 | 10:26 | 10:56 | 11:31 | 12:08 | 28 | 48 | ||
Shudehill Interchange, Shudehill | 08 | until | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:08 | 19:30 | 20:00 |
Rossall Way, Pendleton | 29 | 17:29 | 17:49 | 18:09 | 18:27 | 18:44 | 19:04 | 19:24 | 19:46 | 20:16 | |
Windmill Hotel, Pendlebury | 39 | 17:39 | 17:59 | 18:19 | 18:37 | 18:54 | 19:14 | 19:34 | 19:56 | 20:26 | |
Farnworth Town Ctr, Farnworth | 54 | 17:54 | 18:14 | 18:34 | 18:50 | 19:07 | 19:27 | 19:47 | 20:08 | 20:38 | |
Bolton Interchange, Bolton | 08 | 18:08 | 18:28 | 18:48 | 19:04 | 19:21 | 19:39 | 19:59 | 20:20 | 20:50 | |
Shudehill Interchange, Shudehill | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | |||
Rossall Way, Pendleton | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 | |||
Windmill Hotel, Pendlebury | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 | |||
Farnworth Town Ctr, Farnworth | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 | |||
Bolton Interchange, Bolton | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 00:50 |
Bolton Interchange, Bolton | 06:34 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Church Road, Farnworth | 06:44 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:07 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 |
Pendlebury Rd, Pendlebury | 06:57 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:21 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 |
