Maypole Shops, Maypole | 06:01 | 06:11 | 06:21 | 06:31 | 06:41 | 06:46 | 06:51 | 06:56 | 07:01 | 07:11 | 07:21 | 07:31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Institute Rd, King's Heath | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 06:55 | 07:00 | 07:05 | 07:10 | 07:20 | 07:30 | 07:40 |
Moseley Village, Moseley | 06:17 | 06:27 | 06:37 | 06:47 | 06:57 | 07:02 | 07:07 | 07:12 | 07:17 | 07:27 | 07:37 | 07:47 |
Highgate Rd, Balsall Heath | 06:24 | 06:34 | 06:44 | 06:54 | 07:04 | 07:09 | 07:14 | 07:19 | 07:24 | 07:34 | 07:44 | 07:54 |
Moor St Selfridges, Digbeth | 06:33 | 06:43 | 06:53 | 07:03 | 07:13 | 07:18 | 07:23 | 07:28 | 07:33 | 07:43 | 07:53 | 08:03 |
Maypole Shops, Maypole | 07:38 | 07:45 | 07:50 | 07:55 | 08:00 | 08:05 | 08:10 | 08:15 | 08:20 | 08:25 | 08:35 | 08:51 |
Institute Rd, King's Heath | 07:47 | 07:54 | 08:01 | 08:06 | 08:11 | 08:16 | 08:21 | 08:26 | 08:31 | 08:36 | 08:46 | 09:00 |
Moseley Village, Moseley | 07:54 | 08:01 | 08:08 | 08:13 | 08:18 | 08:23 | 08:28 | 08:33 | 08:38 | 08:43 | 08:53 | 09:07 |
Highgate Rd, Balsall Heath | 08:01 | 08:08 | 08:16 | 08:21 | 08:26 | 08:31 | 08:36 | 08:41 | 08:46 | 08:51 | 09:01 | 09:14 |
Moor St Selfridges, Digbeth | 08:13 | 08:20 | 08:29 | 08:34 | 08:39 | 08:44 | 08:49 | 08:54 | 08:59 | 09:04 | 09:14 | 09:23 |
Maypole Shops, Maypole | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 |
Institute Rd, King's Heath | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 |
Moseley Village, Moseley | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 |
Highgate Rd, Balsall Heath | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 |
Moor St Selfridges, Digbeth | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 |
Maypole Shops, Maypole | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 |
Institute Rd, King's Heath | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 |
Moseley Village, Moseley | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 |
Highgate Rd, Balsall Heath | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 |
Moor St Selfridges, Digbeth | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 |
Maypole Shops, Maypole | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 |
Institute Rd, King's Heath | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 |
Moseley Village, Moseley | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 |
Highgate Rd, Balsall Heath | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 |
Moor St Selfridges, Digbeth | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 |
Maypole Shops, Maypole | 15:01 | 15:11 | 15:21 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:33 | 16:38 |
Institute Rd, King's Heath | 15:10 | 15:20 | 15:30 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:42 | 16:47 |
Moseley Village, Moseley | 15:17 | 15:27 | 15:37 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:49 | 16:54 |
Highgate Rd, Balsall Heath | 15:24 | 15:34 | 15:44 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 16:56 | 17:01 |
Moor St Selfridges, Digbeth | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:08 | 17:13 |
Maypole Shops, Maypole | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:21 | 18:31 | 18:41 |
Institute Rd, King's Heath | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:30 | 18:40 | 18:50 |
Moseley Village, Moseley | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:37 | 18:47 | 18:57 |
Highgate Rd, Balsall Heath | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:44 | 18:54 | 19:04 |
Moor St Selfridges, Digbeth | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 18:53 | 19:03 | 19:13 |
Maypole Shops, Maypole | 18:51 | 19:01 | 19:11 | 19:21 | 19:31 | |||||||
Institute Rd, King's Heath | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | |||||||
Moseley Village, Moseley | 19:07 | 19:17 | 19:27 | 19:37 | 19:47 | |||||||
Highgate Rd, Balsall Heath | 19:14 | 19:24 | 19:34 | 19:44 | 19:54 | |||||||
Moor St Selfridges, Digbeth | 19:23 | 19:33 | 19:43 | 19:53 | 20:03 |
* Not including bank holidays
Moor St Selfridges, Digbeth | 05:56 | 06:06 |
then at these mins |
16 | 26 | 36 | 46 | 56 | 06 | |
---|---|---|---|---|---|---|---|---|---|---|
Highgate Rd, Balsall Heath | 06:06 | 06:16 | 26 | 36 | 46 | 56 | 06 | 16 | ||
Moseley Village, Moseley | 06:12 | 06:22 | 32 | 42 | 52 | 02 | 12 | 22 | ||
Addison Rd, King's Heath | 06:20 | 06:30 | 40 | 50 | 00 | 10 | 20 | 30 | ||
Maypole Shops, Maypole | 06:28 | 06:38 | 48 | 58 | 08 | 18 | 28 | 38 | ||
Moor St Selfridges, Digbeth | 07:16 | 07:21 | 07:26 | 07:31 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 |
Highgate Rd, Balsall Heath | 07:26 | 07:31 | 07:36 | 07:41 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 |
Moseley Village, Moseley | 07:32 | 07:37 | 07:42 | 07:47 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 |
Addison Rd, King's Heath | 07:40 | 07:45 | 07:50 | 07:55 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 |
Maypole Shops, Maypole | 07:48 | 07:53 | 07:58 | 08:03 | 08:08 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 |
Moor St Selfridges, Digbeth | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 |
Highgate Rd, Balsall Heath | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 |
Moseley Village, Moseley | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 |
Addison Rd, King's Heath | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 |
Maypole Shops, Maypole | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 |
Moor St Selfridges, Digbeth | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 |
Highgate Rd, Balsall Heath | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 |
Moseley Village, Moseley | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 |
Addison Rd, King's Heath | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 |
Maypole Shops, Maypole | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 |
Moor St Selfridges, Digbeth | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 |
Highgate Rd, Balsall Heath | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 |
Moseley Village, Moseley | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 |
Addison Rd, King's Heath | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 |
Maypole Shops, Maypole | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 |
Moor St Selfridges, Digbeth | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 |
Highgate Rd, Balsall Heath | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 |
Moseley Village, Moseley | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 |
Addison Rd, King's Heath | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 |
Maypole Shops, Maypole | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 |
Moor St Selfridges, Digbeth | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 |
Highgate Rd, Balsall Heath | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 |
Moseley Village, Moseley | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 |
Addison Rd, King's Heath | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 |
Maypole Shops, Maypole | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 |
Moor St Selfridges, Digbeth | 16:56 | 17:11 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 |
Highgate Rd, Balsall Heath | 17:06 | 17:22 | 17:16 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 |
Moseley Village, Moseley | 17:12 | 17:29 | 17:22 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 |
Addison Rd, King's Heath | 17:20 | 17:37 | 17:30 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 |
Maypole Shops, Maypole | 17:28 | 17:48 | 17:38 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 18:53 |
Moor St Selfridges, Digbeth | 18:26 | 18:36 | 18:46 | 18:56 | 19:06 | 19:16 | 19:26 | |||
Highgate Rd, Balsall Heath | 18:37 | 18:46 | 18:56 | 19:06 | 19:16 | 19:26 | 19:36 | |||
Moseley Village, Moseley | 18:44 | 18:52 | 19:02 | 19:12 | 19:22 | 19:32 | 19:42 | |||
Addison Rd, King's Heath | 18:52 | 19:00 | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | |||
Maypole Shops, Maypole | 19:03 | 19:08 | 19:18 | 19:28 | 19:38 | 19:48 | 19:58 |
* Not including bank holidays
Maypole Shops, Maypole | 07:00 | 07:20 | 07:40 |
then at these mins |
00 | 50 | 10 | 20 | 30 | 40 | until |
---|---|---|---|---|---|---|---|---|---|---|---|
Institute Rd, King's Heath | 07:09 | 07:29 | 07:49 | 09 | 59 | 19 | 29 | 39 | 49 | ||
Moseley Village, Moseley | 07:16 | 07:36 | 07:56 | 16 | 06 | 26 | 36 | 46 | 56 | ||
Highgate Rd, Balsall Heath | 07:23 | 07:43 | 08:03 | 23 | 13 | 33 | 43 | 53 | 03 | ||
Moor St Selfridges, Digbeth | 07:32 | 07:52 | 08:12 | 32 | 22 | 42 | 52 | 02 | 12 | ||
Maypole Shops, Maypole | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:45 | 16:50 | 17:00 | ||
Institute Rd, King's Heath | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:54 | 16:59 | 17:09 | ||
Moseley Village, Moseley | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:01 | 17:06 | 17:16 | ||
Highgate Rd, Balsall Heath | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:08 | 17:13 | 17:23 | ||
Moor St Selfridges, Digbeth | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:17 | 17:22 | 17:32 | ||
Maypole Shops, Maypole | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | |
Institute Rd, King's Heath | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 | 18:39 | 18:49 | |
Moseley Village, Moseley | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 18:56 | |
Highgate Rd, Balsall Heath | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 18:53 | 19:03 | |
Moor St Selfridges, Digbeth | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:52 | 19:02 | 19:12 | |
Maypole Shops, Maypole | 18:50 | 19:00 | 19:10 | 19:20 | 19:30 | ||||||
Institute Rd, King's Heath | 18:59 | 19:09 | 19:19 | 19:29 | 19:39 | ||||||
Moseley Village, Moseley | 19:06 | 19:16 | 19:26 | 19:36 | 19:46 | ||||||
Highgate Rd, Balsall Heath | 19:13 | 19:23 | 19:33 | 19:43 | 19:53 | ||||||
Moor St Selfridges, Digbeth | 19:22 | 19:32 | 19:42 | 19:52 | 20:02 |
* Not including bank holidays
Moor St Selfridges, Digbeth | 07:05 |
then at these mins |
15 | 25 | 35 | 45 | 55 | 05 | until | 16:25 |
---|---|---|---|---|---|---|---|---|---|---|
Highgate Rd, Balsall Heath | 07:15 | 25 | 35 | 45 | 55 | 05 | 15 | 16:35 | ||
Moseley Village, Moseley | 07:21 | 31 | 41 | 51 | 01 | 11 | 21 | 16:41 | ||
Addison Rd, King's Heath | 07:29 | 39 | 49 | 59 | 09 | 19 | 29 | 16:49 | ||
Maypole Shops, Maypole | 07:37 | 47 | 57 | 07 | 17 | 27 | 37 | 16:57 | ||
Moor St Selfridges, Digbeth | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:20 | 17:25 | 17:35 | 17:45 | 17:55 |
Highgate Rd, Balsall Heath | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:30 | 17:35 | 17:45 | 17:55 | 18:05 |
Moseley Village, Moseley | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:36 | 17:41 | 17:51 | 18:01 | 18:11 |
Addison Rd, King's Heath | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:44 | 17:49 | 17:59 | 18:09 | 18:19 |
Maypole Shops, Maypole | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:52 | 17:57 | 18:07 | 18:17 | 18:27 |
Moor St Selfridges, Digbeth | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | |
Highgate Rd, Balsall Heath | 18:15 | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:35 | |
Moseley Village, Moseley | 18:21 | 18:31 | 18:41 | 18:51 | 19:01 | 19:11 | 19:21 | 19:31 | 19:41 | |
Addison Rd, King's Heath | 18:29 | 18:39 | 18:49 | 18:59 | 19:09 | 19:19 | 19:29 | 19:39 | 19:49 | |
Maypole Shops, Maypole | 18:37 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:37 | 19:47 | 19:57 |
* Not including bank holidays
Maypole Shops, Maypole | 09:13 |
then at these mins |
28 | 43 | 58 | 13 | until | 15:13 | 15:28 | 15:43 |
---|---|---|---|---|---|---|---|---|---|---|
Institute Rd, King's Heath | 09:21 | 36 | 51 | 06 | 21 | 15:21 | 15:36 | 15:51 | ||
Moseley Village, Moseley | 09:26 | 41 | 56 | 11 | 26 | 15:26 | 15:41 | 15:56 | ||
Highgate Rd, Balsall Heath | 09:32 | 47 | 02 | 17 | 32 | 15:32 | 15:47 | 16:02 | ||
Moor St Selfridges, Digbeth | 09:43 | 58 | 13 | 28 | 43 | 15:43 | 15:58 | 16:13 | ||
Maypole Shops, Maypole | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | |
Institute Rd, King's Heath | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | |
Moseley Village, Moseley | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | |
Highgate Rd, Balsall Heath | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | |
Moor St Selfridges, Digbeth | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 |
* Not including bank holidays
Moor St Selfridges, Digbeth | 09:45 |
then at these mins |
00 | 15 | 30 | 45 | until | 15:45 | 16:00 | 16:15 |
---|---|---|---|---|---|---|---|---|---|---|
Highgate Rd, Balsall Heath | 09:53 | 08 | 23 | 38 | 53 | 15:53 | 16:08 | 16:23 | ||
Moseley Village, Moseley | 09:59 | 14 | 29 | 44 | 59 | 15:59 | 16:14 | 16:29 | ||
Addison Rd, King's Heath | 10:04 | 19 | 34 | 49 | 04 | 16:04 | 16:19 | 16:34 | ||
Maypole Shops, Maypole | 10:12 | 27 | 42 | 57 | 12 | 16:12 | 16:27 | 16:42 | ||
Moor St Selfridges, Digbeth | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | |
Highgate Rd, Balsall Heath | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | |
Moseley Village, Moseley | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | |
Addison Rd, King's Heath | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | |
Maypole Shops, Maypole | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 |
* Not including bank holidays
Discounted travel for Senior and Disabled passholders before 9:30am on Diamond Value services: 4, 4H, 16 (Birmingham), 16w, 31, 32, 40, 42 (Tipton), 43 (Bilston), 43A, 50, 226 & 401E.
Discounted travel for Senior and Disabled passholders before 9:30am on selected Diamond Services. Not valid on the following long-distance services 3, X16, 35/35B, 42/43 (Redditch), 75, 82, 125, 146, 182/183, 192, 202, 247, 292S, 302/303
Valid on Diamond West Midlands Zone services
Valid on Diamond West Midlands Zone services
Valid on all services in the Diamond West Midlands Zone. Valid for travel at both Peak (Pre 09:30) and Off-Peak times(After 09:30 Mon-Fri & all day weekends).
Valid on all services in the Diamond West Midlands Zone. Valid for travel at Off-Peak times (After 09:30 Mon-Fri & All Day weekends).
Valid on all services in the Diamond West Midlands Zone
Valid on all services in the Diamond West Midlands Zone
Valid on all services in the Diamond West Midlands Zone
Valid on all services in the Diamond West Midlands Zone
Valid on all services in the Diamond West Midlands Zone
Valid on Diamond Value services only (not valid on 002)
Valid on Diamond Value services only (not valid on 002)
Valid on Diamond Value services only
Valid on Diamond Value services only
Valid on Diamond Value services only
Valid on Diamond Value services only