Please see service 202S for school journeys via Cofton park.
From Monday 30th November, the 202 Service will return into operation. The service will resume its normal route, but will have a new timetable which can be found on the link above.
Service 44, which replaced 202 during the summer will be withdrawn with the last day of operation being Saturday 28th November.
Please note Bromsgrove Zone tickets & passes are valid between Bromsgrove Bus Station and Lickey Square only on the 202 service.
West Midlands Zone tickets & passes are valid between Halesowen Bus Station and Hare & Hounds only. Diamond Network tickets are valid for cross boundary travel.
Halesowen Bus Station, Halesowen | 06:55 | 07:35 | 09:24 |
then at these mins |
24 | until | 16:24 | 17:24 |
---|---|---|---|---|---|---|---|---|
Long Lane, Hurst Green | 07:01 | 07:41 | 09:30 | 30 | 16:30 | 17:30 | ||
Manor Way Bridge, Lapal | 07:07 | 07:47 | 09:36 | 36 | 16:36 | 17:36 | ||
Wood Lane, Bartley Green | 07:10 | 07:50 | 09:39 | 39 | 16:39 | 17:39 | ||
Harlech Close, Kitwell | 07:14 | 07:54 | 09:43 | 43 | 16:43 | 17:43 | ||
Holly Hill Rd, Frankley | 07:18 | 07:58 | 09:47 | 47 | 16:47 | 17:47 | ||
Crompton Rd, Frankley | 07:23 | 08:03 | 09:52 | 52 | 16:52 | 17:52 | ||
Waseley Hills School, Each Way | 07:28 | 08:08 | 09:57 | 57 | 16:57 | 17:57 | ||
Beverley Road, Rubery | 07:31 | 08:11 | 10:00 | 00 | 17:00 | 18:00 | ||
Hare & Hounds, Rednal | 07:35 | 08:15 | 10:04 | 04 | 17:04 | 18:04 | ||
Bus Station, Bromsgrove | 07:50 | 08:30 | 10:19 | 19 | 17:19 | 18:19 |
* Not including bank holidays
Bus Station, Bromsgrove | 06:35 | 08:05 | 09:22 |
then at these mins |
22 | until | 15:22 | 16:25 | 17:25 |
---|---|---|---|---|---|---|---|---|---|
Hare & Hounds, Rednal | 06:48 | 08:18 | 09:35 | 35 | 15:35 | 16:38 | 17:38 | ||
St. Chads Church, Rubery | 06:51 | 08:21 | 09:38 | 38 | 15:38 | 16:41 | 17:41 | ||
Waseley Hills School, Each Way | 06:54 | 08:24 | 09:41 | 41 | 15:41 | 16:44 | 17:44 | ||
Crompton Rd, Frankley | 06:58 | 08:28 | 09:45 | 45 | 15:45 | 16:48 | 17:48 | ||
Holly Hill Rd, Frankley | 07:05 | 08:35 | 09:52 | 52 | 15:52 | 16:55 | 17:55 | ||
Harlech Close, Kitwell | 07:10 | 08:40 | 09:57 | 57 | 15:57 | 17:00 | 18:00 | ||
Wood Lane, Bartley Green | 07:13 | 08:43 | 10:00 | 00 | 16:00 | 17:03 | 18:03 | ||
Lydate Rd, Lapal | 07:17 | 08:47 | 10:04 | 04 | 16:04 | 17:07 | 18:07 | ||
Long Lane, Hurst Green | 07:21 | 08:51 | 10:08 | 08 | 16:08 | 17:11 | 18:11 | ||
Halesowen Bus Station, Halesowen | 07:30 | 09:00 | 10:17 | 17 | 16:17 | 17:20 | 18:20 |
* Not including bank holidays
Halesowen Bus Station, Halesowen | 08:12 | 09:24 |
then at these mins |
24 | until | 16:24 | 17:24 |
---|---|---|---|---|---|---|---|
Long Lane, Hurst Green | 08:18 | 09:30 | 30 | 16:30 | 17:30 | ||
Manor Way Bridge, Lapal | 08:24 | 09:36 | 36 | 16:36 | 17:36 | ||
Wood Lane, Bartley Green | 08:27 | 09:39 | 39 | 16:39 | 17:39 | ||
Harlech Close, Kitwell | 08:31 | 09:43 | 43 | 16:43 | 17:43 | ||
Holly Hill Rd, Frankley | 08:35 | 09:47 | 47 | 16:47 | 17:47 | ||
Crompton Rd, Frankley | 08:40 | 09:52 | 52 | 16:52 | 17:52 | ||
Waseley Hills School, Each Way | 08:45 | 09:57 | 57 | 16:57 | 17:57 | ||
Beverley Road, Rubery | 08:48 | 10:00 | 00 | 17:00 | 18:00 | ||
Hare & Hounds, Rednal | 08:52 | 10:04 | 04 | 17:04 | 18:04 | ||
Bus Station, Bromsgrove | 09:07 | 10:19 | 19 | 17:19 | 18:19 |
* Not including bank holidays
Bus Station, Bromsgrove | 08:22 |
then at these mins |
22 | until | 15:22 | 16:25 | 17:25 |
---|---|---|---|---|---|---|---|
Hare & Hounds, Rednal | 08:35 | 35 | 15:35 | 16:38 | 17:38 | ||
St. Chads Church, Rubery | 08:38 | 38 | 15:38 | 16:41 | 17:41 | ||
Waseley Hills School, Each Way | 08:41 | 41 | 15:41 | 16:44 | 17:44 | ||
Crompton Rd, Frankley | 08:45 | 45 | 15:45 | 16:48 | 17:48 | ||
Holly Hill Rd, Frankley | 08:52 | 52 | 15:52 | 16:55 | 17:55 | ||
Harlech Close, Kitwell | 08:57 | 57 | 15:57 | 17:00 | 18:00 | ||
Wood Lane, Bartley Green | 09:00 | 00 | 16:00 | 17:03 | 18:03 | ||
Lydate Rd, Lapal | 09:04 | 04 | 16:04 | 17:07 | 18:07 | ||
Long Lane, Hurst Green | 09:08 | 08 | 16:08 | 17:11 | 18:11 | ||
Halesowen Bus Station, Halesowen | 09:17 | 17 | 16:17 | 17:20 | 18:20 |
* Not including bank holidays
From Monday 30th November, the 202 Service will return into operation. The service will resume its normal route, but will have a new timetable which can be found here.
Service 44, which replaced 202 during the summer will be withdrawn with the last day of operation being Saturday 28th November.
Valid on services in the Diamond Midlands Network
Valid on services in the Diamond Network
Valid on services in the Diamond Midlands Network
Valid on services in the Diamond Midlands Network
Valid on services in the Diamond Network